Housing Options and Costs
(by Semester): | Fall | Spring | Academic Year Total | |||
DOUBLE ROOM BIRKELO | $1,320 | $1,200 | $2,520.00 | |||
DOUBLE-AS-A-SINGLE: BIRKELO | add $620 | add $620 | $3,760.00 | |||
DOUBLE ROOM BERG: 2nd Floor | $1,369 | $1,249 | $2,618.00 | |||
DOUBLE-AS-A-SINGLE: BERG 2nd Floor | add $621 | add $621 | $3,860.00 | |||
DOUBLE ROOM BERG: 1st Floor | $1,679 | $1,559 | $3,238.00 | |||
(w/ either AIR or in SUITE) | ||||||
DOUBLE-AS-A-SINGLE: BERG 1st Floor | add $621 | add $621 | $4,480.00 | |||
4 PERSON SUITE AGASSIZ | $1,941 | $1,821 | $3,762.00 | |||
4 PERSON Ste w/ KITCHENETTE AGASSIZ | $2,318 | $2,198 | $4,516.00 | |||
DOUBLE-AS-A-SINGLE: AGASSIZ | add $829 | add $829 | $5,420.00/$6,174.00 |
How do we get the different prices for fall and spring?
When you pay your housing application fee of $30 and your first payment of $120, we want to return that first payment as quickly as possible. We also want to make your budgeting for the fall and spring easier.
The State Board of Higher Education sets the housing rates; we take half of that value and add $60 to obtain the fall semester price, and half of that value and subtract $60 to obtain the spring semester price.
We look forward to seeing you!
Meal Plans
Mayville State provides meal plan packages for student who live in the residence halls. These plans incorporate a mixture of meal swipes and points to students who live on campus, as well as for those who live off campus.
Students who live in a residence hall are expected to have a meal plan. The requirement for a meal plan is included in your housing application contract.